










































|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
Michael McCormick
| Name | Age | Rel | Mar | Occupation | Where Born | Born |
| MCCORMACK, Michael | 39 | Head | Mar | | SLI | 1832 |
| MCCORMACK, Mary | 36 | Wife | Mar | | SLI | 1835 |
| MCCORMACK, Thomas | 11 | Son | | | SLI | 1860 |
| MCCORMACK, Mary | 9 | Dau | | | SLI | 1862 |
| MCCORMACK, Michael | 7 | Son | | | SLI | 1864 |
| MCCORMACK, John | 5 | Son | | | SLI | 1866 |
| MCCORMACK, Eliz | 3 | Dau | | | SLI | 1868 |
| MCCORMACK, Charles | 1 | Son | | | SLI | 1870 |
1881 Census
Address: 40 Hogarth Terrace, Cornsay Colliery, Co. Durham (Ref: RG11 / 4946 / 29 / 23)
| Name | Age | Rel | Mar | Occupation | Where Born | Born |
| MCCORMICK, Mary | 44 | Head | Wid | | SLI | 1837 |
| MCCORMICK, Catherin | 24 | Unm | Unn | Dressmaker | DUR: N K | 1857 |
| MCCORMICK, Thomas | 20 | Unm | Unn | Coal Miner | DUR: N K | 1861 |
| MCCORMICK, Michael | 16 | Son | Unn | Coal Miner | DUR: N K | 1865 |
| MCCORMICK, John | 14 | Son | | Coal Miner | DUR: N K | 1867 |
| MCCORMICK, Martin | 10 | Son | | Scholar | DUR: N K | 1871 |
| BOLAND, John | 16 | Nephew | | Coal Miner | DUR: N K | 1865 |
| MCCORMICK, Mary | 18 | Dau | Unn | | DUR: N K | 1863 |
| MCCORMICK, Elizabeth | 12 | Dau | | Scholar | DUR: N K | 1869 |
| MCCORMICK, Margaret | 8 | Dau | | Scholar | DUR: N K | 1873 |
| SMITH, Edward | 52 | Lodger | Unn | Coal Miner | IRL | 1829 |
| MEEGHAN, Patrick | 26 | Lodger | Unn | Coal Miner | IRL | 1855 |
| MEEGHAN, Owen | 22 | Lodger | Unn | Coke Drawer | IRL | 1859 |
| DUFFY, John | 22 | Lodger | Unn | Mason Laborer | IRL | 1859 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
Esh Winning — B.V.M. Queen of Martyrs Church, Newhouse
Location: OS Map 88, Grid Ref NZ189421
|
This is a low resolution image for web display, if you would like to have a higher resolution image, then please
email us quoting reference T-03152-06-0064 and we will make the image available on a temporary page for you to access.
|
|
[The image has been requested twice before]
|
| Names on this tombstone |
| Name | Died | Age | Born |
| Mary MCCORMICK | 22nd Jun 1916 | | |
| Michael MCCORMICK | 12th Jan 1876 | 43 | 1833 |
- 1871 Census — taken 2nd April, 1871
- 1876 Mines Inspectors Report (C 1734)
- 1881 Census — taken 3rd April, 1881
- Church/Cemetery photograph (T-03164-06-0064) © Bob Dunn
- Tombstone photograph (T-03152-06-0064) © Bob Dunn
| |
|
Researcher |
Interest |
| · |
|
michael mccormick
|
family history
|
If you are researching this individual (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.
 Return
 Return to Top
|
|