












































|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
John Gouge
| Age: | 24 |
| Died: | 14th Apr 1881 |
| Accident: | 14th Apr 1881 |
| Year Born: | abt. 1857 |
| Colliery: | Brayton Domain |
| Company: | Joseph Harris |
| Occupation: | Hewer |
| Notes: | killed by a fall of coal |
| Buried: | [not known] |
1881 Census
Address: Aspatria New Town, Cumberland (Ref: RG11 / 5166 / 82 / 20)
| Name | Age | Rel | Mar | Occupation | Where Born | Year |
| GOUDGE, Robert | 63 | Head | Mar | Coal Miner | CON: Roche | 1818 |
| GOUDGE, Mary A. | 65 | Wife | Mar | | CON: Gramkounil | 1816 |
| GOUDGE, John | 24 | Son | | Coal Miner | CON: Tywardreath | 1857 |
| EDWARDS, Josiah H. | 8 | Grand Son | | Scholar | DEV: Plymouth | 1873 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
- 1881 Census — taken 3rd April, 1881
- 1881 Mines Inspectors Report (C 3241)
 Return
 Return to Top
|
|