










































|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
George Basey
| Age: | 20 |
| Died: | 10th Jun 1881 |
| Accident: | 10th Jun 1881 |
| Year Born: | abt. 1861 |
| Colliery: | Littleburn |
| Company: | North Brancepeth Coal Co. Ltd. |
| Occupation: | Putter |
| Notes: | fell down shaft from Busty to Brockwell seam, 20 fathoms, he got out of the wrong side of the cage, the pit was not fenced, and he walked back into the shaft |
| Buried: | [not known] |
1881 Census
Address: Langley Moor, Brandon & Byshottles, Co. Durham (Ref: RG11 / 4952 / 53 / 10)
| Name | Age | Rel | Mar | Occupation | Where Born | Year |
| BASEY, George | 42 | Head | Mar | Agric Labourer | NFK: Toddenham | 1839 |
| BASEY, Mary A. | 38 | Wife | Mar | | | 1843 |
| BASEY, George | 20 | Son | | Coal Miner | DUR: Dipton | 1861 |
| BASEY, John | 15 | Son | | Blacksmiths Apprentice | DUR: Escomb | 1866 |
| BASEY, Robert | 14 | Son | | Coal Miner | DUR: Blaydon | 1867 |
| BASEY, Mary A. | 11 | Dau | | Scholar | DUR: Blaydon | 1870 |
| BASEY, James F. | 5 | Son | | | DUR: Auckland | 1876 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
- 1881 Census — taken 3rd April, 1881
- 1881 Mines Inspectors Report (C 3241)
If you are researching this individual (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.
 Return
 Return to Top
|
|