










































|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
Felix Devine
| Age: | 64 |
| Died: | 4th Jul 1881 |
| Accident: | 8th Apr 1881 |
| Year Born: | abt. 1817 |
| Colliery: | Chilton |
| Company: | South Durham Coal Co. |
| Occupation: | Screenman |
| Notes: | severe injuries to head by falling off screens on to ground |
| Buried: | [not known] |
1881 Census
Address: Front Chapel Row, Chilton, Co. Durham (Ref: RG11 / 4902 / 90 / 10)
| Name | Age | Rel | Mar | Occupation | Where Born | Year |
| DEVINE, Felix | 67 | Head | Mar | Coal Miner | IRL | 1814 |
| DEVINE, Mary | 66 | Wife | Mar | | IRL | 1815 |
| DEVINE, Hugh | 25 | Son | | Coal Miner | SCT | 1856 |
| DEVINE, Felix | 20 | Son | | Coal Miner | SCT | 1861 |
| DEVINE, Patrick | 80 | Bro In Law | | Lab | IRL | 1801 |
| DEVINE, Ellen | 17 | Dau | | Dom Serv | SCT | 1864 |
| DEVINE, Mary | 8 | Grand Dau | | Scholar | SCT | 1873 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
- 1881 Census — taken 3rd April, 1881
- 1881 Mines Inspectors Report (C 3241)
If you are researching this individual (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.
 Return
 Return to Top
|
|