










































|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
John Develin
| Age: | 46 |
| Died: | 1st Sep 1881 |
| Accident: | 1st Sep 1881 |
| Year Born: | abt. 1835 |
| Colliery: | Parkside (Iron Ore) |
| Company: | Parkside Mining Co. |
| Occupation: | Miner |
| Notes: | killed by a fall of roof |
| Buried: | [not known] |
1881 Census
Address: Dyke Nook, Arlecdon, Cumberland (Ref: RG11 / 5183 / 64 / 34)
| Name | Age | Rel | Mar | Occupation | Where Born | Year |
| DEVLIN, John | 48 | Head | Mar | Iron Miner | IRL | 1833 |
| DEVLIN, Ann | 45 | Wife | Mar | | IRL | 1836 |
| DEVLIN, James | 22 | Son | Unn | Iron Miner | IRL | 1859 |
| DEVLIN, John | 20 | Son | Unn | Iron Miner | IRL | 1861 |
| DEVLIN, Ann | 14 | Dau | Unn | Scholar | CUL | 1867 |
| DEVLIN, Fenton | 9 | Son | Unn | Scholar | CUL | 1872 |
| DEVLIN, Mary | 7 | Dau | Unn | Scholar | CUL | 1874 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
- 1881 Census — taken 3rd April, 1881
- 1881 Mines Inspectors Report (C 3241)
If you are researching this individual (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.
 Return
 Return to Top
|
|