










































|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
Ralph Musgrave
| Age: | 16 |
| Died: | 27th Oct 1881 |
| Accident: | 25th Oct 1881 |
| Year Born: | abt. 1865 |
| Colliery: | North Beechburn |
| Company: | North Beechburn Coal Co. |
| Occupation: | Run Rider |
| Notes: | severely injured by tubs through coupling breaking |
| Buried: | [not known] |
1881 Census
Address: 1 High Grange, Newton Cap, Co. Durham (Ref: RG11 / 4925 / 89 / 9)
| Name | Age | Rel | Mar | Occupation | Where Born | Year |
| MUSGRAVE, Thomas | 41 | Head | Mar | Coal Miner | DUR: Toft Hill | 1840 |
| MUSGRAVE, Elizabeth | 36 | Wife | Mar | Coal Miner Wife | CUL: Alston | 1845 |
| MUSGRAVE, William | 20 | Son | Unn | Coal Miner | DUR: North Bitchburn | 1861 |
| MUSGRAVE, Ralph | 16 | Son | Unn | Coal Miner | DUR: North Bitchburn | 1865 |
| MUSGRAVE, Charles | 9 | Son | | Scholar | DUR: North Bitchburn | 1872 |
| MUSGRAVE, Elizabeth A. | 7 | Dau | | Scholar | DUR: North Bitchburn | 1874 |
| MUSGRAVE, George | 5 | Son | | Scholar | DUR: High Grange | 1876 |
| MUSGRAVE, John T. | 2 | Son | | | DUR: High Grange | 1879 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
- 1881 Census — taken 3rd April, 1881
- 1881 Mines Inspectors Report (C 3241)
If you are researching this individual (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.
 Return
 Return to Top
|
|