William Hodgson
| Age: | 55 |
| Died: | 25th Nov 1881 |
| Accident: | 25th Nov 1881 |
| Year Born: | abt. 1826 |
| Colliery: | Croxdale |
| Company: | Weardale Iron & Coal Co. Ltd. |
| Occupation: | Deputy |
| Notes: | fall of roof while drawing timber out of an old bord |
| Buried: | [not known] |
1881 Census
Address: Rogersons Terrace, Sunderland Bridge, Co. Durham
(Ref: RG11 / 4957 / 39 / 26)
| Name | Age | Rel | Mar | Occupation | Where Born | Year |
| HODGSON, William | 54 | Head | Mar | Coal Miner | DUR: West Auckland | 1827 |
| HODGSON, Susanna | 51 | Wife | Mar | | DUR: West Auckland | 1830 |
| HODGSON, George | 16 | Son | | School Teacher | DUR: St. Andrews Auckland | 1865 |
| HODGSON, Isaac | 9 | Adopted So | | Scholar | (F N S) | 1872 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
- 1881 Census — taken 3rd April, 1881
- 1881 Mines Inspectors Report (C 3241)
If you are researching this individual (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.

Return

Return to Top