












































|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
Edward Cornwell
| Age: | 53 |
| Died: | 8th Oct 1901 |
| Accident: | 8th Oct 1901 |
| Year Born: | abt. 1848 |
| Colliery: | New Brancepeth |
| Company: | Cochrane & Co. Ltd. |
| Occupation: | Coke Yard Labourer |
| Notes: | he was pushing at the buffer of a truck loaded with coke when another man, not knowing that he was doing so, lowered down an empty truck and he was fatally injured between the buffers |
| Buried: | Brandon Cemetery |
1881 Census
Address: 2b Margaret Street, Brandon & Byshottles, Co. Durham (Ref: RG11 / 4952 / 4 / 1)
| Name | Age | Rel | Mar | Occupation | Where Born | Year |
| CORNWALL, Edward | 33 | Head | Mar | Cask Cinder Drawer Labourer (Coke) | SFK: Wratting | 1848 |
| CORNWALL, Mary A. | 28 | Wife | Mar | | South Minster, Essex | 1853 |
| CORNWALL, Charles | 8 | Son | | Scholar | South Minster, Essex | 1873 |
| CORNWALL, Mary A. E. | 6 | Dau | | Scholar | DUR: Cockfield | 1875 |
| CORNWALL, Thomas | 4 | Son | | | DUR: Sleetburn | 1877 |
| CORNWALL, Ada L. | 1 | Dau | | | DUR: Sleetburn | 1880 |
1901 Census
Address: Brandon & Byshottles, Co. Durham
| Name | Age | Rel | Mar | Occupation | Where Born | Year |
| CORNWELL, Edward | 53 | | | Cokeyard Labourer | SFK: Great Wratting | 1848 |
| CORNWELL, Mary Ann | 50 | | | | Essex, South Minster | 1851 |
| CORNWELL, Charles W. | 28 | | | Coal Miner Hewer | Essex, South Minster | 1873 |
| CORNWELL, Mary A. Elizabeth | 26 | | | Confectioner | DUR: Butterknowle | 1875 |
| CORNWELL, Ada Louisa | 21 | | | Day Girl | DUR: New Brancepeth | 1880 |
| CORNWELL, Frances | 18 | | | Dressmaker | DUR: New Brancepeth | 1883 |
| CORNWELL, John George | 12 | | | Scholar | DUR: New Brancepeth | 1889 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
Brandon — Cemetery
Location: OS Map 88, Grid Ref NZ230402
|
This is a low resolution image for web display, if you would like to have a higher resolution image, then please
email us quoting reference T-02334-04-0002 and we will make the image available on a temporary page for you to access.
|
| Names on this tombstone |
| Name | Died | Age | Born |
| Edward CORNWELL | 8th Oct 1901 | 53 | 1848 |
| Mary Ann CORNWELL | 24th Nov 1921 | 69 | 1852 |
- 1881 Census — taken 3rd April, 1881
- 1901 Census — taken 31st March, 1901
- 1901 Mines Inspectors Report (Cd 1062), Durham District (No. 4) by R. D. Bain, H.M. Inspector of Mines, from a copy held in the Scottish Mining Museum, Newtongrange, Midlothian
- Tombstone photograph (T-02334-04-0002) © Kev Duncan
 Return
 Return to Top
|
|