
|
| |
Individual Details |
|
Individual Details |
|
 |
|
 |
Jared Septimus Harbin Ball
| Age: | 14 |
| Died: | 8th May 1913 |
| Accident: | 8th May 1913 |
| Year Born: | abt. 1899 |
| Colliery: | Springwell |
| Company: | John Bowes & Partners Ltd. |
| Occupation: | Pony Driver |
| Notes: | whilst deceased was taking a set of three full tubs from the siding to the incline bankhead, he was fatally crushed between a prop on the roadside and the middle tub; the width of the road diminishes from 8 feet 7 inches to 6 feet 6 inches at this point, and it is supposed that he was attempting to pass the tubs to open a door |
| Buried: | Holy Trinity Churchyard, Donwell (Usworth Parish Church) |
Census Data
1901 Census
Address: Usworth, Co. Durham
| Name | Age | Rel | Mar | Occupation | Where Born | Year |
| BALL, John | 37 | Head | Mar | Coal Miner Hewer | DUR: Usworth | 1864 |
| BALL, Sarah | 36 | Wife | Mar | | DUR: Usworth | 1865 |
| BALL, Thomas | 17 | Son | | Colliery Underground Putter | DUR: Usworth | 1884 |
| BALL, William | 13 | Son | | Colliery Underground Pony Driver | DUR: Usworth | 1888 |
| BALL, Sarah A. | 11 | Dau | | | DUR: Usworth | 1890 |
| BALL, Hannah | 10 | Dau | | | DUR: Usworth | 1891 |
| BALL, John | 8 | Son | | | DUR: Usworth | 1893 |
| BALL, Isabella | 6 | Dau | | | DUR: Usworth | 1895 |
| BALL, Peter | 3 | Son | | | DUR: Eighton Banks | 1898 |
| BALL, Jared S. H. | 2 | Son | | | DUR: Gateshead | 1899 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
Tombstone
Donwell — Holy Trinity Churchyard
Location: OS Map 88, Grid Ref NZ297586
|
This is a low resolution image for web display, if you would like to have a higher resolution image, then please
email us quoting reference T-01363-01-0002 and we will make the image available on a temporary page for you to access.
|
|
[The image has been requested once before]
|
| Names on this tombstone |
| Name | Died | Age | Born |
| Jared Septimus Harbin BALL | 8th May 1913 | 14 | 1899 |
| John BALL | | | |
| Sarah BALL | 11th Jun 1935 | 71 | 1864 |
Sources
- 1901 Census — taken 31st March, 1901
- 1913 Mines Inspectors Report
- Church/Cemetery photograph (T-01346-01-0002) © Kev Duncan
- Tombstone photograph (T-01363-01-0002) © Kev Duncan
Researchers
If you are researching this individual (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.
 Return
 Return to Top
|
|
Page last updated: 08 Sep 2008