Gilbert Ridley Boggon
| Age: | 46 |
| Died: | 20th Oct 1915 |
| Accident: | 20th Oct 1915 |
| Year Born: | abt. 1869 |
| Colliery: | Horden |
| Company: | Horden Collieries Ltd. |
| Occupation: | Hewer |
| Notes: | killed by a fall of stone |
| Buried: | [not known] |
1881 Census
Address: Portobello, Birtley, Co. Durham
(Ref: RG11 / 4983 / 33 / 14)
| Name | Age | Rel | Mar | Occupation | Where Born | Born |
| RIDLEY, Mary Ann | 56 | Head | Wid | Widow | DUR: Usworth | 1825 |
| RIDLEY, Mary Ann | 27 | Dau | Unn | | DUR: Lamesley | 1854 |
| RIDLEY, Thomas | 16 | Son | Unn | Colliery Labourer (Miner) | DUR: Lamesley | 1865 |
| BOGGON, Gilbert Ridley | 11 | Grand Son | Unn | Scholar | DUR: Lamesley | 1870 |
Please note: the census extracts shown here are our 'best guess match' to the fatality shown on this page and is not intended to be definitive — only knowledge of the family would allow this.
Names mentioned in the compensation settlement |
| |
| Name | Rel | Age | Notes |
| Alice Boggon | Wife | 45 | |
| Gilbert R. Boggon | Son | 10 | |
| Mary A. Boggon | Daughter | 5 | |
| Christopher E. R. Boggon | Son | 2 | |
- 1881 Census — taken 3rd April, 1881
| |
|
Researcher |
Interest |
| · |
|
Susan Foster
|
Gilbert is my gtgrandfather
|
If you are researching this individual (e.g. for family tree purposes) and you would
like to hear from others with the same interest then please complete
the details in the following form. We will show the information you provide
on this page so that you can be contacted.

Return

Return to Top